24th National Power Systems Conference (NPSC 2026)
“Towards a Resilient and Sustainable Energy and Transportation Ecosystem”
December 12-14, 2026, IIT Patna
Program Schedule
Day 1: December 12, 2026 (Saturday)
| Time | Session | Details / Venue |
|---|---|---|
| 8:30 onwards | On Desk Registration | Venue: CLT |
| 09:00-11:00 | T1.1 | Cybersecurity Handson: IEC 61850 MMS - PGCIL Excellence Centre, IISc |
| T1.2 | Power Converter Design with Emerging Semiconductor Technologies: SiC, GaN, and Beyond - Prof. Kaushik Basu, IISc Bangalore & Dr Supratim Basu, Bose Research | |
| 11:00-11:15 | Tea Break | |
| 11:15-13:15 | T2.1 | (11:15-12:15) Cybersecurity Handson: IEC 61850 MMS - PGCIL Excellence Centre, IISc (12:15-13:15) Implementing Intra State Security-Constrained Economic Dispatch (SCED) in India: Experiences, Challenges and the Way Forward - Shri S. K. Soonee & Team |
| T2.2 | Technology Trends and Advancements in Power Grid Substation Automation and Digitalization - Dr. Balakrishna, GE Vernova & Prof. Subhranshu Samantaray, IIT Bhubaneswar | |
| 13:15-14:15 | Lunch Break | |
| 14:15-16:15 | T3.1 | Next-Generation Power System Stability with Renewable Energy Integration: Challenges and Mitigation Frameworks - Shri Rajiv Porwal, Grid-India & Dr. Kaustav Dey, IIT Kharagpur |
| T3.2 | Power Market: Present and Future - Mrs. S. Usha, Director Market Operation, NLDC, Grid-India & Prof. Prabodh Bajpai, IIT Kanpur | |
| 16:15-16:30 | Tea Break | |
| 16:30-16:40 | Buffer Time | |
| 16:40-18:00 | Inaugural Function | Venue: IIT Patna Auditorium |
| 18:00 -18:30 | Inaugural Keynote-1 | Shri S. C. Saxena, CMD, Grid-India |
| 18:30-18:45 | Inaugural Tea | |
| 18:45-19:45 | LDC and GIPSA Award Ceremony | |
| 19:45- Onwards | Inaugural Dinner, Venue: Guest House | |
Day 2: 13 December, 2026 (Sunday)
| Time | Session | Details / Venue |
|---|---|---|
| 8:30 onwards | On Desk Registration | Venue: CLT |
| 09:00-11:00 | Paper Presentation -1 | Parallel Tracks for Paper Presentation |
| 11:00-11:20 | Tea Break | |
| 11:20-11:55 | Keynote Session-2 | Cybersecurity for the Power Grids in the AI Age Prof. Manimaran Govindarasu Department of Electrical and Computer Engineering, Iowa State University |
| 11:55-12:30 | Keynote Session-3 | Grid-Scale Storage for Energy Assurance: Emerging Challenges and Opportunities Prof. Joydeep Mitra, Electrical Engineering, Michigan State University |
| 12:30-13:30 | Panel Discussion | Power Engineering Education for the Future: Bridging Curriculum, Technology and Industry Needs |
| 13:30-14:30 | Lunch Break | |
| 14:30-15:05 | Keynote Session-4 | Data-driven algorithms and tools for cyber-resilient electric energy systems Prof. Anurag K Srivastava |
| 15:05-15:40 | Keynote Session-5 | Protection Engineering in Energy Transition: When Traditional Assumptions No Longer Hold Prof. Mukesh Nagpal, Department of Electrical and Computer Engineering, University of British Colombia |
| 15:40-16:15 | Keynote Session-6 | FPGA-Based EMT Simulation of Power-Electronic-Dominated Grids: Impacts of IBRs, EV Charging, and Data Centers on T & D Stability Dr. Jean Bélanger, Co-founder, CEO, and CTO of OPAL-RT Technologies |
| 16:15-16:30 | Tea Break | |
| 16:30-18:30 | Paper Presentation -2 | Parallel Tracks for Paper Presentation |
| 18:30-20:30 | Cultural Events - IIT Patna Auditorium | |
| 20:30-onwards | Gala Dinner - Guest House | |
Day 3: 14 December, 2026 (Monday)
| Time | Session | Details / Venue |
|---|---|---|
| 8:30 onwards | On Desk Registration | Venue: CLT |
| 09:00-11:00 | Paper Presentation-3 | Parallel Tracks for Paper Presentation |
| 11:00-11:15 | Tea Break | |
| 11:15-11:50 | Keynote Session-7 | Multifunctional Natural PFC Power Electronic Rectifiers for Flexible Mixed Source EV Charging Applications Prof. Akshay Kumar Rathore,National University of Singapore |
| 11:50-12:30 | Industry Session-1.1 | "From Conventional Loads to Dynamic Loads: Changing Characteristics of the Power System and Operational Challenges" - ERLDC, Grid-India |
| Industry Session-1.2 | From Research to Reality: Explainable, Physics-Informed AI for the Future Power Grid - Hitachi Energy | |
| 12:30-13:30 | Lunch Break | |
| 13:30-14:05 | Keynote Session-8 | Power Electronics Technology - Trends and Applications Prof. Frede Blaabjerg, AAU Energy, Aalborg University |
| 14:05-16:05 | Paper Presentation-4 | DIgital Poster Presentation |
| 16:05-16:15 | Tea Break | |
| 16:15-18:15 | Paper Presentation-5 | DIgital Poster Presentation |
| 18.15-18.30 | Buffer Time | |
| 18:30-19:00 | Valedictory Function/ Student Awards | Venue: IIT Patna Auditorium |
| 19:00-Onwards | Valedictory Dinner - Guest House | |

